ESReality - Where Gaming Meets Reality
Not Logged In | Login | | Register
16:41 CST [Set] - 439 users online
Published by Hexus
online users
ESR Users
Posts E$ Savings Pop.
14 Feb 2002 VIP ic-REPTILE owns ic-FOX rep 1564 257680 1872 Cool Dude (19%) [iM]
27 Nov 2005 Regular Germany cYmoZz 1345 222670 53053 Superstar (49%) [iM]
27 Mar 2006 User Admin Beer! becks 11682 141842 3249 God (85%) [iM]
21 Aug 2008 Regular S.T.A.L.K.E.R Valvalis 528 102979 0 Superstar (46%) [iM]
8 Dec 2005 Regular USSR Lamur 273 102585 4029 Star (35%) [iM]
8 Jan 2008 Regular Russia gnk 23 79878 500 Wannabe (1%) [iM]
5 Jun 2004 Regular Australia green 60 58741 500 Wannabe (5%) [iM]
6 Feb 2002 VIP Australia Python 226 57834 143298 Nobody (0%) [iM]
23 Sep 2005 Trusted User nesreca wch 1105 57817 22671 Wannabe (7%) [iM]
19 Nov 2001 VIP Sweden fox 229 57037 500 Superstar (47%) [iM]
11 Jul 2005 Regular aggnog eksy 32 55206 500 Wannabe (3%) [iM]
11 Feb 2002 Regular ESR-Logo-Pink zealot 2159 53039 131929 Superstar (41%) [iM]
28 Nov 2007 New User Russia k1llmas 1 52753 2315 Nobody (0%) [iM]
30 Oct 2006 Regular Finland paras1te 112 52139 1455 Star (35%) [iM]
24 Jan 2006 Regular Austria Infamous 229 48519 81346 Wannabe (2%) [iM]
18 Jul 2007 Regular Way2Tartan fjorgyn 1617 48226 660 Celebrity (27%) [iM]
24 Aug 2008 Regular Belgium Malice 180 47008 0 Cool Dude (20%) [iM]
3 Jun 2008 Regular Russia hedin 13 45442 1373 Nobody (0%) [iM]
7 Dec 2003 Regular Netherlands Weird 848 45010 115326 Star (37%) [iM]
14 Apr 2002 Trusted User Iceland hnns 2980 43144 7858 Royalty (66%) [iM]
16 Aug 2002 Regular nesreca noetix 134 42978 2405 Nobody (0%) [iM]
13 Feb 2003 VIP Austria - Niederosterreich noctis 5678 35272 187524 Supreme Ruler (75%) [iM]
26 Feb 2002 VIP Spain SombrA 132 30071 1402 Nobody (0%) [iM]
23 Sep 2005 Regular Flag - Norway koOma 2621 28653 828 Cool Dude (14%) [iM]
24 Jul 2005 Regular Netherlands draven- 1426 27397 41342 Star (33%) [iM]
19 Mar 2003 Trusted User terran ddk 1528 24963 9056 Superstar (50%) [iM]
15 Sep 2006 Trusted User Russia Alchemist03 866 23743 1146 Star (31%) [iM]
7 May 2002 Trusted User Ireland sk!a 1461 21934 3999 Cool Dude (17%) [iM]
18 Jul 2003 Trusted User rtfm Larvi 7191 19064 3944 Star (32%) [iM]
16 Jun 2006 Regular Sweden pAX 114 18841 30532 Celebrity (24%) [iM]
16 Jun 2003 Regular zerg deotrip 3414 17586 35427 Star (38%) [iM]
27 Dec 2005 Trusted User zerg Cattiwax 6841 17413 2176 Royalty (61%) [iM]
3 Jun 2007 Regular Finland kale 23 17006 562 Nobody (0%) [iM]
27 Apr 2002 User Admin 004 Khorney 6281 16026 16128 Cool Dude (16%) [iM]
28 Nov 2007 Regular Italy Dix 20 14796 580 Nobody (0%) [iM]
20 Nov 2007 Regular Netherlands Cerci 30 13596 827 Nobody (0%) [iM]
29 Aug 2006 Regular Russia Quetz_ru 11 13073 500 Wannabe (1%) [iM]
14 May 2009 New User United States of America Mintograde 1 12621 0 Nobody (0%) [iM]
17 Jan 2004 Regular United Kingdom Disrepute 142 12593 1567 Cool Dude (20%) [iM]
15 Apr 2003 Trusted User Denmark amOKchen 942 12585 1630 Star (39%) [iM]
                                                                                                                                                                                                                                                                                                                                                                                                               
next page >>
Conceived and created by Sujoy Roy (Legal Notices)
RSS Feed Information, Link Buttons and Banners